| Vehicle Type | Airport | Rental with in City | Outstation | ||
|---|---|---|---|---|---|
| Pick/Drop | 8Hr 80KM* | 12Hr 120KM* | Round Trip | One way | |
| Maruti Wagon R | ₹700 | ₹1,700 | ₹2,000 | ₹8 | ₹14 |
| Eeco | ₹700 | ₹1,700 | ₹2,000 | ₹8 | ₹14 |
| Etios | ₹750 | ₹1,800 | ₹2,100 | ₹9 | ₹15 |
| Swift Dzire | ₹800 | ₹1,900 | ₹2,200 | ₹11 | ₹16 |
| Glanza | ₹850 | ₹2,000 | ₹2,400 | ₹12 | ₹19 |
| Ertiga | ₹900 | ₹2,600 | ₹2,950 | ₹15 | ₹22 |
| Toyota Innova | ₹1,100 | ₹2,850 | ₹3,100 | ₹18 | ₹23 |
| Toyota Crysta | ₹1,200 | ₹3,050 | ₹3,380 | ₹19 | ₹23 |
| Kiya Cranec | ₹1,500 | ₹3,000 | ₹3,800 | ₹20 | ₹28 |
| Driver Charges (After 8PM): Rs.300, *(Base Fare) | Outstation (Roundtrip): Min. 300KM / Day | ||||
Urbanization and the changing needs of group travel
Agra's rapid urbanization is directly impacting its transportation system. New industrial areas, expanding residential colonies, and improved connectivity (such as expressways) are increasing the movement of people to the city's outskirts.
1. Efficient movement in the expanding city
Urbanization is causing the city to expand. Getting from one corner of the city to another or to newly developed areas in groups can now be challenging. Renting a tempo traveler in Agra not only keeps everyone together but also helps them navigate congested city streets efficiently.
2. Increase in corporate and business travel
The Agra Smart City project and the development of industrial corridors have boosted corporate and business activity. Whether for seminars, team outings, or site visits, Luxury Tempo Traveller Agra provides professional and comfortable transportation for companies.